Class | Class | Class | Open | Class | Open | Class + Open | Class | Class | Open | |
---|---|---|---|---|---|---|---|---|---|---|
Mon | 5–6am | 6–7am | 7–8am | 8–9am | 9:15–10:15am | closes 10:30am | CLASS 4–5pm | 5–6pm | 6–7pm | closes 7:30pm |
Tues | 5–6am | 6–7am | 7–8am | 8–9am | 9:15–10:15am | closes 10:30am | 4pm | 5–6pm | 6–7pm | closes 7:30pm |
Wed | 5–6am | 6–7am | 7–8am | 8–9am | 9:15–10:15am | closes 10:30am | CLASS 4–5pm | 5–6pm | 6–7pm | closes 7:30pm |
Thur | 5–6am | 6–7am | 7–8am | 8–9am | 9:15–10:15am | closes 10:30am | CLASS 4–5pm | 5–6pm | 6–7pm | closes 7:30pm |
Fri | 5–6am | 6–7am | 7–8am | 8–9am | 9:15–10:15am | closes 10:30am | SKILLS 4–5pm | 5–6pm | closes 6:30pm | |
Sat | 5–6am | 6–7am | 7–8am |
© 2025 CrossFit Confront
Created by fitbox - All Rights Reserved